2008 JUNIOR 'B' STANDINGS


EASTERN CONFERENCE

FAR EAST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Nepean 5 3 2 0 6 .600 57 51 11.4 10.2 1-1-0 2-1-0
Akwesasne 6 2 4 0 4 .333 43 74 7.2 12.3 1-2-0 1-2-0
Gloucester 4 1 3 0 2 .250 39 43 9.8 10.8 0-1-0 1-2-0
Cornwall 5 1 4 0 2 .200 34 55 6.8 11.0 1-1-0 0-3-0

MID EAST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Green Gaels 4 4 0 0 8 1.000 48 20 12.0 5.0 2-0-0 2-0-0
Barrie 3 3 0 0 6 1.000 27 15 9.0 5.0 0-0-0 3-0-0
Markham 5 2 3 0 4 .400 36 43 7.2 8.6 0-2-0 2-1-0
Saints 2 1 1 0 2 .500 12 13 6.0 6.5 1-1-0 0-0-0
Huntsville 3 0 3 0 0 .000 21 31 7.0 10.3 0-2-0 0-1-0

SOUTH EAST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Halton Hills 4 4 0 0 8 1.000 58 22 14.5 5.5 3-0-0 1-0-0
Mimico 3 3 0 0 6 1.000 34 19 11.3 6.3 1-0-0 2-0-0
Oakville 4 3 1 0 6 .750 29 29 7.3 7.3 3-0-0 0-1-0
Mississauga 6 0 6 0 0 .000 26 60 4.3 10.0 0-2-0 0-3-0

WESTERN CONFERENCE

FAR WEST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Wallaceburg 8 5 3 0 10 .625 66 51 8.3 6.4 1-3-0 4-0-0
Windsor 4 3 1 0 6 .750 34 32 8.5 8.0 2-1-0 1-0-0
London 5 0 4 1 1 .100 31 51 6.2 10.2 0-2-0 0-2-1
Sarnia 4 0 4 0 0 .000 22 36 5.5 9.0 0-3-0 0-1-0

MID WEST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Elora 4 3 0 1 7 .875 38 27 9.5 6.8 0-0-1 3-0-0
Guelph 4 2 2 0 4 .500 32 28 8.0 7.0 1-1-0 1-1-0
Orangeville 4 2 2 0 4 .500 26 27 6.5 6.8 1-1-0 1-1-0
Owen Sound 3 1 2 0 2 .333 15 20 5.0 6.7 1-1-0 0-1-0

SOUTH WEST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Six Nations 5 5 0 0 10 1.000 51 19 10.2 3.8 3-0-0 2-0-0
Niagara 6 3 3 0 6 .500 48 53 8.0 8.8 1-2-0 2-1-0
Spartan 6 3 3 0 6 .500 50 50 8.3 8.3 1-2-0 2-1-0
Hamilton 5 2 3 0 4 .400 35 37 7.0 7.4 1-1-0 1-2-0
Welland 6 2 4 0 4 .333 21 37 3.5 6.2 1-1-0 1-2-0