
2008 Regular Season Team Statistics
Ajax-Pickering Rock
Player Gms Gls Ass Pts PIM
Mark Craig 'C' 2 4 1 5 2
Cody Laforme 2 1 3 4 0
Clem D'Orazio 2 0 3 3 0
Travis Bland 1 1 2 3 0
Kyle Harris 1 0 2 2 0
Michael McKay (g) 2 0 1 1 0
Mike Miron (g) 2 0 1 1 0
Jaime Lumsden 2 0 1 1 0
Bill McLean 'A' 2 0 1 1 0
Brandon Laforme 1 1 0 1 0
Curtis Travis 2 1 0 1 4
Ryan Sherwood 1 0 0 0 0
Ian Harloff 'A' 2 0 0 0 0
Ron Reed 2 0 0 0 0
Kiel Nizich 2 0 0 0 0
Kyle Swindells 1 0 0 0 0
Ryan McMichael 0 0 0 0 0
Darryl Burkart 2 0 0 0 2
Mike Daley 2 0 0 0 2
Michael Rollings 2 0 0 0 4
Jordan West-Pratt 2 0 0 0 4
Jamie Plunkett 1 0 0 0 15
Bench 2 0
Totals 2 8 15 23 33
4 7.5 11.5 16.5
Brooklin Merchants
Player Gms Gls Ass Pts PIM
Scott Gillingham 3 2 5 7 0
Brad Reed 3 4 3 7 2
Barrett Church 3 3 3 6 2
Charlie Girdler 3 2 4 6 6
Matt Savoie 3 3 3 6 7
Tyler Harris 3 1 3 4 6
Chris Willerton 3 2 3 5 12
Rick McCulloch (g) 3 0 4 4 0
Steve Youngman 3 2 2 4 6
Dan Ransome 2 0 3 3 0
Scott Fitchett 2 3 0 3 0
Richard Hann 3 3 0 3 2
Casey Dupont 2 2 1 3 5
Marc Jackson 1 0 1 1 0
James Barton 1 0 1 1 0
Adam Robertson 3 0 1 1 2
Tyler Worden 3 1 0 1 6
Cory Reed 3 0 1 1 6
Jon Niziol 2 0 1 1 30
Rob Collins (g) 3 0 0 0 0
Daryl Jackson 1 0 0 0 0
Julian Matamoros 1 0 0 0 0
John Kerr 1 0 0 0 0
Jordan Haber 1 0 0 0 2
Steve Conrad 2 0 0 0 16
Marc Burton 0 0 0 0 0
Bench 3 2
Totals 3 28 41 69 112
9.3 13.7 23 37.3
Mohawk Stars
Player Gms Gls Ass Pts PIM
Jason Henhawk 'A' 1 2 1 3 2
Dus Nanticoke 1 2 0 2 0
Eli Hill 1 2 0 2 2
Darryl Hill AP 1 0 2 2 2
Grant Crawley (g) 1 0 1 1 0
Russ Davis 1 0 1 1 0
Eli Johns AP 1 0 1 1 0
Chad Squire 1 0 0 0 0
Dan Elliott 'A' 1 0 0 0 0
Andrew Earnshaw 1 0 0 0 0
Lee Stewart 1 0 0 0 0
Kraig Maracle AP 1 0 0 0 0
Brian Howard 1 0 0 0 0
Tim Bomberry 'C' 1 0 0 0 2
Dave Ellis 1 0 0 0 2
Joe Squire 1 0 0 0 2
Nate Reid 1 0 0 0 2
Bench 1 2
Totals 1 6 6 12 16
0
Norwood Nitro
Player Gms Gls Ass Pts PIM
Kelly Sullivan 'C' 2 2 5 7 0
Justin Kulla 2 3 3 6 4
Mike McNamara 2 1 4 5 0
Brock Boynton 2 1 2 3 0
Aaron Grayson 2 2 1 3 2
Josh Bean 1 2 1 3 6
Cole Murray (g) 2 0 2 2 0
Nicci Johnston 1 1 1 2 0
Chad Evans 1 0 1 1 0
Dan O'Grady 1 0 1 1 0
Jamie McIntyre 2 0 1 1 2
Clare Donnelly 2 1 0 1 4
Greg McIntyre 'A' 1 0 1 1 12
Angus Dinely (g) 2 0 0 0 0
Jeremy Crowder 2 0 0 0 0
Mike Temple 2 0 0 0 0
John Loucks 2 0 0 0 0
Ken Bestard 1 0 0 0 0
Steve Kloosterman 1 0 0 0 0
Geoff McKinley 'A' 2 0 0 0 4
Mark Temple 1 0 0 0 6
Dave Howard 'A' 2 0 0 0 8
Daryl Welsh 1 0 0 0 11
Bench 2 0
Totals 2 13 23 36 59
6.5 11.5 18 29.5
Owen Sound Woodsmen
Player Gms Gls Ass Pts PIM
Brady Campbell 2 3 3 6 0
Jeff Nickel 1 2 1 3 0
Brandon Sanderson 2 2 1 3 0
Chris King 2 0 2 2 0
Rob Milnes 2 0 2 2 0
Jamie Grimoldby 'C' 2 0 1 1 0
Jeff Goldie 'A' 2 0 1 1 0
Brody Barfoot 2 0 1 1 4
Bryan Kazarian 2 0 1 1 5
Chet Koneczny 2 1 0 1 5
Kevin Beauvais (g) 2 0 0 0 0
Josh McNaughton (g) 2 0 0 0 0
Matt Rayner 2 0 0 0 0
Tyler Gibbons 2 0 0 0 0
Adam Jackson 2 0 0 0 2
Stu Gordon 2 0 0 0 4
Justin Kennedy 2 0 0 0 4
J.J. Dickie 2 0 0 0 5
Scott Luckhart 'A' 2 0 0 0 33
Bench 2 2
Totals 2 8 13 21 64
4 6.5 10.5 32
Centre Wellington Aces
Player Gms Gls Ass Pts PIM
Brad Favero 2 4 5 9 0
Matt Marchildon 1 2 4 6 0
Dean Harrison 'C' 2 2 4 6 9
Rob Marshall 'A' 2 2 3 5 2
Jamie Rooney 1 2 1 3 0
Dan Booker 2 1 2 3 2
Mike Rooymans 2 1 1 2 0
Dave Cutten 2 2 0 2 2
Mike Poulin (g) 1 0 1 1 0
Josh Agar (g) 2 0 1 1 0
Ryan Sanderson 2 0 1 1 0
Jason Armstrong 1 0 1 1 0
Steve Jennings 2 0 1 1 14
John Edward (g) 1 0 0 0 0
Craig Fotopoulos 2 0 0 0 2
Travis Fowlie 'A' 2 0 0 0 0
Jordan Armstrong 1 0 0 0 0
Travis Gault 1 0 0 0 0
James Reid 3 0 0 0 0
Chad Artem 1 0 0 0 0
Sean Orr 2 0 0 0 2
Jordan Bosomworth 1 0 0 0 2
Chris Husband 1 0 0 0 2
Reg VanVelzen 2 0 0 0 4
Brandon May 1 0 0 0 0
Bench 2 2
Totals 2 16 25 41 43
8 12.5 20.5 21.5
|