OLA Senior B Lacrosse
2007 Final Playoff Team Statistics

Player Gms Gls Ass Pts PIM
Wayne Burke 10 12 12 24 6
Chris Parkin 7 7 8 15 2
Mike Daley 10 6 8 14 4
Jamie Plunkett 10 6 7 13 27
Jim Veltman 7 3 9 12 10
Josh Black 7 3 8 11 2
Mark Craig 9 4 6 10 4
Bill McLean 10 1 5 6 0
Joel Johnson 8 2 4 6 6
Sean Felstead 9 2 3 5 0
Ryan McMichael 9 3 2 5 43
Jordan West-Pratt 9 2 2 4 6
Jaime Lumsden 9 1 2 3 4
Pavel Dosly 8 2 0 2 0
Mike Miron (g) 8 0 2 2 2
John Rosa 5 0 2 2 6
Shawn Summerfield 10 2 0 2 10
Bobby Debrone 6 0 2 2 16
Tyler Phillips 10 1 1 2 16
Steve Dietrich (g) 8 0 1 1 0
Dave Power (g) 4 0 0 0 0
John Veltman 6 0 0 0 4
Tim O'Brien 6 0 0 0 6
Joe Rosa 6 0 0 0 11
Ian Harloff 9 0 0 0 19
Bench 10 12
Totals 10 57 84 141 216
Averages 5.7 8.4 14.1 21.6
Player Gms Gls Ass Pts PIM
Duke McNutt 6 3 12 15 2
Barrett Church 7 13 2 15 4
Steve Youngman 7 10 5 15 8
Marc Burton 6 3 11 14 2
Scott Gillingham 4 5 8 13 0
Colin Baker 7 5 7 12 2
Richard Haan 7 6 5 11 0
Tyler Harris 7 6 5 11 14
Wayne Richard 7 2 8 10 8
Brad Cann 6 1 6 7 0
Cory Reed 7 3 3 6 7
Adam Robertson 7 1 4 5 14
Brad Reed 7 1 4 5 15
Rick McCulloch (g) 7 0 4 4 0
Clem D'Orazio 5 2 2 4 6
Charlie Girder 7 1 2 3 16
Dan Ransom 3 0 2 2 2
Andy Glen 6 0 2 2 10
Wes McDonald 5 0 2 2 22
Scott Wylie (g) 7 0 1 1 0
Zak Aitken 3 1 0 1 4
Ryan Sherwood 2 0 0 0 2
Chris Willerton 1 0 0 0 2
Daryl Jackson 7 0 0 0 4
Bench 7 6
Totals 7 63 95 158 148
Averages 9.2 13.6 22.6 21.1
Player Gms Gls Ass Pts PIM
Jason Henhawk 6 13 9 22 12
Roger Vyse 6 6 8 14 6
Cory Bomberry 5 5 7 12 0
Garrett Ball 6 2 4 7 4
Tony Henderson 6 2 3 5 6
Stu Johnson 6 1 4 5 8
Clay Hill 6 2 2 4 4
Eli Hill 5 0 4 4 10
Chandon Hill 5 0 3 3 0
Stew Monture 2 0 3 3 0
Clayton Staats 2 0 3 3 0
Ken Montour (g) 6 0 2 2 0
Ryan Davis 5 1 1 2 0
Chuck Doxtator 6 1 1 2 6
Tyler Bomberry 6 2 0 2 14
Chad Squire 6 0 2 2 16
Derek General (g) 6 0 0 0 0
Dan Elliott 6 0 0 0 0
Rayce Vyse 2 0 0 0 0
Don Whitlow 5 0 0 0 4
Tim Bomberry 6 0 0 0 10
Bob Henry 6 0 0 0 14
Nick Skye 5 0 0 0 14
Bench 7 1 1 8
Totals 7 36 56 92 136
Averages 5.1 8.0 13.1 19.4
Player Gms Gls Ass Pts PIM
Steve Evans 4 2 12 14 38
Kelly Sullivan 4 6 7 13 8
Greg McIntyre 4 3 8 11 4
Nicci Johnston 4 7 3 10 18
Joe Teatro 4 3 2 5 0
Steve Kloosterman 3 1 2 3 0
Mike Temple 2 2 1 3 0
Ken Bestard 4 2 1 3 5
Cole Murray (g) 3 0 2 2 0
Greg Humphreys 2 0 2 2 0
Aaron Grayson 4 1 1 2 6
Josh Bean 4 0 2 2 6
John Loucks 4 1 1 2 29
Jesse Thomas 2 0 1 1 0
Clare Donnelly 4 0 1 1 0
Josh Stahls 4 1 0 1 2
Angus Dineley (g) 4 0 1 1 5
Matt Currie 4 1 0 1 6
Rob Middleton 4 0 1 1 16
Jesse Thomas (g) 1 0 0 0 0
Geoff McKinley 4 0 0 0 4
Dan O'Grady 4 0 0 0 10
Dave Howard 4 0 0 0 19
Bench 4 6
Totals 4 30 48 78 182
Averages 7.5 12.0 19.5 45.5
Player Gms Gls Ass Pts PIM
Brady Campbell 10 15 20 35 14
Jamie Grimoldby 9 8 17 25 4
Rob Milnes 9 8 12 20 2
Bryan Kazarian 6 6 12 18 6
Tyler Gibbons 10 7 10 17 8
Chris King 10 7 9 16 16
Brandon Sanderson 7 8 7 15 12
Chet Koneczny 10 5 10 15 20
Mark Cochrane 7 2 8 10 4
Jon Mason 7 8 1 9 0
Chad Culp 3 4 4 8 4
Jeff Goldie 10 2 6 8 11
Stu Gordon 10 2 5 7 22
Scott Luckhart 10 0 7 7 36
Justin Kennedy 10 3 3 6 4
Mike Attwood (g) 7 0 5 5 0
Adam Jones AP 1 3 2 5 0
Thomas Witte 9 3 2 5 0
Jason Wiles 8 1 4 5 2
Adam Jackson 5 2 2 4 6
Chris Barfoot 10 0 3 3 4
Scott Paterson (g) 7 0 2 2 0
Kevin Beauvais (g) 6 0 2 2 0
Jeff Nickel 9 2 0 2 6
Matt Rayner 7 0 1 1 2
Ben Kuglin 3 0 0 0 2
Bench 10 12
Totals 10 96 154 250 197
Averages 9.6 15.4 25.0 19.7
Player Gms Gls Ass Pts PIM
Brad Favero 3 2 3 5 0
Matt Marchildon 3 1 3 4 2
Kyle Arbuckle 3 3 0 3 2
Dean Harrison 3 0 3 3 4
Rusty Kruger 1 0 2 2 0
Jamie Kirk 3 1 1 2 0
Travis Fowlie 3 0 1 1 0
Adam Lorenz 2 1 0 1 0
Sean Orr 3 0 1 1 0
Rob Marshall 2 1 0 1 0
Steve Jennings 2 0 1 1 0
Bruce Codd 2 0 1 1 2
Dan Booker 3 1 0 1 4
Mark McManus (g) 3 0 0 0 0
Matt Decaire 2 0 0 0 0
Sean Turner 3 0 0 0 0
Mike Rooymans 2 0 0 0 0
Reg VavVelzen 2 0 0 0 0
Craig Fotopoulos 1 0 0 0 0
Jamie Rooney 1 0 0 0 0
Chad Henry 3 0 0 0 2
Jordan Armstrong 3 0 0 0 2
Adam Barfoot 1 0 0 0 2
Bob Watson (g) 3 0 0 0 5
Travis Gault 3 0 0 0 6
Bench 4 0
Totals 4 10 16 26 31
Averages 2.5 4.0 6.5 7.8